Payment
Price Schedule
There is an annual Enrollment fee of $25.00 per child, this fee holds your Child’s placement in class and will provide for a Pulse Dance article of clothing. If you have more than one dancer please combine your family’s total weekly hours together. There is a 5% discount if you pay semi-annually (Sept 1st and Jan 15th) and a 10% discount if you pay for the year (Sept 1st).
All class rates are as follows:
| Total Weekly Hours | 0.50 | 0.75 | 1.00 | 1.25 | 1.50 | 1.75 | 2.00 | 2.25 | 2.50 |
| Total Monthly Tuition | $30 | $38 | $46 | $53 | $60 | $67 | $73 | $79 | $85 |
| Total Weekly Hours | 2.75 | 3.00 | 3.25 | 3.50 | 3.75 | 4.00 | 4.25 | 4.5 | 4.75 |
| Total Monthly Tuition | $91 | $96 | $102 | $107 | $112 | $117 | $121 | $125 | $129 |
| Total Weekly Hours | 5.00 | 5.25 | 5.50 | 5.75 | 6.00 | 6.25 | 6.50 | 6.75 | 7.00 |
| Total Monthly Tuition | $133 | $137 | $141 | $145 | $149 | $153 | $157 | $161 | $165 |
All tuition and fees are non-refundable.
Tuition is due the 1st of every month and there is a $10 late fee for any tuition payments made after the 10th of the month.
There is a cost associated with costumes to participate in our annual recital.
Company members, there will be additional costs for special activities.


